> For the complete documentation index, see [llms.txt](https://docs.fiinquant.vn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fiinquant.vn/fiinquant-en/available-data-list.md).

# Available data list

| Data group                           | Detail                                                                                                               | Status                                                                      |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| **Price & Volume**                   | OHLCV (Open - High - Low - Close - Volume), real-time & historical data                                              | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h) </p> |
| **Order Book**                       | 3/10-level bid-ask price data, bid/ask volume                                                                        | Tick by Tick (Websocket)                                                    |
| **Active cash flow**                 | Active buy/ sell                                                                                                     | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |
| **Foreign trading**                  | Net buy/ sell by stock code                                                                                          | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |
| **Index rebalancing**                | List of stocks by index basket. Index of Freeloat, Outstanding Share, Marketcap Limit for stocks in the index basket | EOD                                                                         |
| **Technical analysis indicator set** |                                                                                                                      | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |
