# Danh sách dữ liệu hiện có

| Nhóm dữ liệu             | Chi tiết                                                                                                        | Tình trạng                                                                  |
| ------------------------ | --------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| **Giá & Khối lượng**     | OHLCV (Open - High - Low - Close - Volume), dữ liệu realtime & lịch sử.                                         | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h) </p> |
| **Sổ lệnh (Order Book)** | Dữ liệu 3/10 mức giá mua – bán, volume bid/ask.                                                                 | Tick by Tick (Websocket)                                                    |
| **Dòng tiền chủ động**   | Mua chủ động/Bán chủ động                                                                                       | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |
| **Giao dịch khối ngoại** | Mua bán ròng theo từng mã                                                                                       | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |
| **Chỉ số tái cân bằng**  | Danh sánh mã theo rổ chỉ số. Chỉ số Freeloat, Outstanding Share, Marketcap Limit đối với các mã trong rổ chỉ số | EOD                                                                         |
| **Bộ chỉ số PTKT**       |                                                                                                                 | <p>EOD</p><p>Tick by Tick (Websocket)</p><p>Intraday (1' 5' 15' 1h 4h)</p>  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fiinquant.vn/tai-lieu-ki-thuat/danh-sach-du-lieu-hien-co.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
